Current employment
Questions in the sections:
- Please select your organization type (one choice)
- Please select the discipline in which you work. Please select all that apply. (multiple choice)
- Which university do you work for? (one choice)
- What is your official job title? (free text)
- Are you known in your group by a different job title? If so, please enter the job title you use (free text)
- Do you work full time or part time (free text)
- What is the nature of your current employment? (one choice)
- When did you start your current position? (numeric)
- What is the expected duration (in years) of your current position (in total)? (numeric)
- Please select the range of your (gross) salary (one choice)
- Which of the following sources are used to pay for your effort as a Research Software Engineer? (multiple choice)
Australia
Type of organization
| Organisation type for Australia | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| University | 19 | 59.38 | 54.55 | 4.83 |
| Non-profit organization | 4 | 12.5 | 8.08 | 4.42 |
| Government | 4 | 12.5 | 13.13 | -0.63 |
| Other | 2 | 6.25 | 2.02 | 4.23 |
| National laboratory | 2 | 6.25 | 21.21 | -14.96 |
| NGO | 1 | 3.12 | nan | nan |
In which field are you working
| In which field for Australia | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Information and computing sciences | 12 | 37.5 | 0 | 37.5 |
| Biomedical and clinical sciences | 7 | 21.88 | 0 | 21.88 |
| Biological sciences | 6 | 18.75 | 0 | 18.75 |
| Earth sciences | 6 | 18.75 | 0 | 18.75 |
| Physical sciences | 6 | 18.75 | 0 | 18.75 |
| Health sciences | 6 | 18.75 | 0 | 18.75 |
| Language, communication and culture | 5 | 15.62 | 0 | 15.62 |
| Built environment and design | 5 | 15.62 | 0 | 15.62 |
| Engineering | 5 | 15.62 | 0 | 15.62 |
| Human society | 4 | 12.5 | 0 | 12.5 |
| Chemical sciences | 4 | 12.5 | 0 | 12.5 |
| Environmental sciences | 4 | 12.5 | 0 | 12.5 |
| History, heritage and archaeology | 4 | 12.5 | 0 | 12.5 |
| Commerce, management, tourism and services | 4 | 12.5 | 0 | 12.5 |
| Education.1 | 3 | 9.38 | 0 | 9.38 |
| Economics.1 | 3 | 9.38 | 0 | 9.38 |
| Indigenous studies | 2 | 6.25 | 0 | 6.25 |
| Mathematical sciences | 2 | 6.25 | 0 | 6.25 |
| Psychology.1 | 2 | 6.25 | 0 | 6.25 |
| Law and legal studies | 1 | 3.12 | 0 | 3.12 |
| Philosophy and religious studies | 1 | 3.12 | 0 | 3.12 |
| Creative arts and writing | 1 | 3.12 | 0 | 3.12 |
| 12 Built Environment and Design | 0 | 0 | 2.02 | -2.02 |
| 03 Chemical Sciences | 0 | 0 | 10.1 | -10.1 |
| 04 Earth Sciences | 0 | 0 | 22.22 | -22.22 |
| 05 Environmental Sciences | 0 | 0 | 21.21 | -21.21 |
| 06 Biological Sciences | 0 | 0 | 34.34 | -34.34 |
| 07 Agricultural and Veterinary Sciences | 0 | 0 | 10.1 | -10.1 |
| 08 Information and Computing Sciences | 0 | 0 | 45.45 | -45.45 |
| 09 Engineering | 0 | 0 | 23.23 | -23.23 |
| 10 Technology | 0 | 0 | 26.26 | -26.26 |
| 11 Medical and Health Sciences | 0 | 0 | 24.24 | -24.24 |
| 13 Education | 0 | 0 | 9.09 | -9.09 |
| 14 Economics | 0 | 0 | 2.02 | -2.02 |
| 15 Commerce, Management, Tourism and Services | 0 | 0 | 2.02 | -2.02 |
| 16 Studies in Human Society | 0 | 0 | 4.04 | -4.04 |
| 17 Psychology and Cognitive Sciences | 0 | 0 | 3.03 | -3.03 |
| 18 Law and Legal Studies | 0 | 0 | 1.01 | -1.01 |
| 19 Studies in Creative Arts and Writing | 0 | 0 | 3.03 | -3.03 |
| 20 Language, Communication and Culture | 0 | 0 | 5.05 | -5.05 |
| 21 History and Archaeology | 0 | 0 | 3.03 | -3.03 |
| 22 Philosophy and Religious Studies | 0 | 0 | 3.03 | -3.03 |
| 02 Physical Sciences | 0 | 0 | 36.36 | -36.36 |
| 01 Mathematical Sciences | 0 | 0 | 24.24 | -24.24 |
Which university or organization
| Which university for Australia | Count | Percentage |
|---|---|---|
| Queensland University of Technology | 4 | 21.05 |
| The Australian National University | 3 | 15.79 |
| The University of Melbourne | 3 | 15.79 |
| University of Canberra | 1 | 5.26 |
| Swinburne University of Technology | 1 | 5.26 |
| University of Western Sydney | 1 | 5.26 |
| The University of Queensland | 1 | 5.26 |
| Curtin University of Technology | 1 | 5.26 |
| University of Tasmania | 1 | 5.26 |
| Macquarie University | 1 | 5.26 |
| The University of Sydney | 1 | 5.26 |
| University of Newcastle | 1 | 5.26 |
Full time or part-time
| Contract type for Australia | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Full Time | 29 | 90.62 | 93.94 | -3.31 |
| Part-time | 2 | 6.25 | 5.05 | 1.2 |
| Prefer not to say | 1 | 3.12 | 1.01 | 2.11 |
Type of contract
| Nature of employment for Australia | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Fixed term – funded by project funds | 12 | 37.5 | 23.23 | 14.27 |
| Permanent – funded by Institution core funding | 9 | 28.12 | 36.36 | -8.24 |
| Fixed term – funded by Institution core funding | 6 | 18.75 | 18.18 | 0.57 |
| Permanent – funded by project funds | 3 | 9.38 | 12.12 | -2.75 |
| Fixed term – Freelancer, consultant, contractor | 1 | 3.12 | nan | nan |
| Fixed term – Research/Student Assistant | 1 | 3.12 | nan | nan |
Length of current position
| Duration of contract in years for Australia (without 95 percentile) | Results in 2022 | Results in 2018 |
|---|---|---|
| count | 19 | 74 |
| mean | 2.95 | 6.35 |
| std | 2.02 | 7.27 |
| min | 0 | 0.5 |
| 25% | 1 | 2 |
| 50% | 3 | 3 |
| 75% | 4.25 | 6 |
| max | 6 | 30 |
Salary
| Annual salary for Australia | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| < AUD 45,000 | 1 | 3.23 | 2.5 | 0.73 |
| ≥ AUD 45,000 and < AUD 65,000 | nan | nan | nan | nan |
| ≥ AUD 65,000 and < AUD 85,000 | 2 | 6.45 | 11.25 | -4.8 |
| ≥ AUD 85,000 and < AUD 105,000 | 7 | 22.58 | 42.5 | -19.92 |
| ≥ AUD 105,000 and < AUD 120,000 | 13 | 41.94 | 25 | 16.94 |
| ≥ AUD 120,000 | 8 | 25.81 | 15 | 10.81 |
Funding
| Type of funding for Australia | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Institutional support | 19 | 59.38 | 52.53 | 6.85 |
| Grants | 13 | 40.62 | 32.32 | 8.3 |
| Consulting & services | 5 | 15.62 | 16.16 | -0.54 |
| other. Which of the following sources are used to pay for your effort as a Research Software Engineer? | 2 | 6.25 | 0 | 6.25 |
| Industry support | 1 | 3.12 | 10.1 | -6.98 |
| Foundations & consortiums | 1 | 3.12 | 1.01 | 2.11 |
| I volunteer my time | 0 | 0 | 20.2 | -20.2 |
| Venture capital | 0 | 0 | 1.01 | -1.01 |
| Open core | 0 | 0 | 1.01 | -1.01 |
| Membership | 0 | 0 | 1.01 | -1.01 |
Job title
Canada
Type of organization
| Organisation type for Canada | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| University | 6 | 54.55 | 81.82 | -27.27 |
| Private company | 3 | 27.27 | 9.09 | 18.18 |
| Government | 1 | 9.09 | nan | nan |
| Non-profit organization | 1 | 9.09 | 9.09 | 0 |
In which field are you working
| In which field for Canada | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Computer Science | 7 | 63.64 | 0 | 63.64 |
| Mathematics | 4 | 36.36 | 0 | 36.36 |
| Psychology | 3 | 27.27 | 0 | 27.27 |
| Biological Sciences | 3 | 27.27 | 0 | 27.27 |
| Physics and Astronomy | 3 | 27.27 | 0 | 27.27 |
| Medicine | 2 | 18.18 | 0 | 18.18 |
| Mechanical Engineering | 1 | 9.09 | 0 | 9.09 |
| Geography & Environmental Sciences | 1 | 9.09 | 0 | 9.09 |
| Accounting & Finance | 1 | 9.09 | 0 | 9.09 |
| Art & Design | 1 | 9.09 | 0 | 9.09 |
| General Engineering | 1 | 9.09 | 0 | 9.09 |
| Chemistry | 1 | 9.09 | 0 | 9.09 |
| Social Work | 1 | 9.09 | 0 | 9.09 |
| History of Art, Architecture & Design | 1 | 9.09 | 0 | 9.09 |
| CONDENSED MATTERPHYSICS | 0 | 0 | 9.09 | -9.09 |
| EARTH SCIENCE | 0 | 0 | 9.09 | -9.09 |
| ASTRONOMY AND ASTROPHYSICS | 0 | 0 | 27.27 | -27.27 |
| PHYSICAL GEOGRAPHY | 0 | 0 | 9.09 | -9.09 |
| STATISTICS AND PROBABILITY | 0 | 0 | 36.36 | -36.36 |
| THEORETICAL PHYSICS AND CHEMISTRY | 0 | 0 | 9.09 | -9.09 |
| FLUID MECHANICS | 0 | 0 | 9.09 | -9.09 |
| ENVIRONMENTAL ENGINEERING | 0 | 0 | 9.09 | -9.09 |
| INDUSTRIAL ENGINEERING | 0 | 0 | 9.09 | -9.09 |
| DESIGN AND MANUFACTURING | 0 | 0 | 9.09 | -9.09 |
| BIOMEDICAL ENGINEERING | 0 | 0 | 9.09 | -9.09 |
| PHYSICS | 0 | 0 | 9.09 | -9.09 |
| INFORMATION TECHNOLOGY | 0 | 0 | 18.18 | -18.18 |
| ARTIFICIAL INTELLIGENCE | 0 | 0 | 18.18 | -18.18 |
| APPLIED MATHEMATICS | 0 | 0 | 9.09 | -9.09 |
| HYDROLOGY | 0 | 0 | 9.09 | -9.09 |
| EVOLUTION AND ECOLOGY | 0 | 0 | 18.18 | -18.18 |
| MICROBIOLOGY | 0 | 0 | 9.09 | -9.09 |
| PSYCHOLOGY | 0 | 0 | 18.18 | -18.18 |
| LIFE SCIENCES RESEARCH RELATED TO HUMAN HEALTH AND DISEASE | 0 | 0 | 18.18 | -18.18 |
| OTHER STUDIES IN NATURAL SCIENCES AND ENGINEERING | 0 | 0 | 18.18 | -18.18 |
| HEALTH SCIENCES | 0 | 0 | 9.09 | -9.09 |
Which university or organization
No data found in survey.
Full time or part-time
No data found in survey.
Type of contract
| Nature of employment for Canada | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Permanent – funded by Institution core funding | 5 | 45.45 | 54.55 | -9.09 |
| Fixed term – funded by project funds | 4 | 36.36 | 18.18 | 18.18 |
| Permanent – funded by project funds | 1 | 9.09 | nan | nan |
| Fixed term – funded by Institution core funding | 1 | 9.09 | 9.09 | 0 |
Length of current position
| Duration of contract in years for Canada (without 95 percentile) | Results in 2022 |
|---|---|
| count | 0 |
| mean | nan |
| std | nan |
| min | nan |
| 25% | nan |
| 50% | nan |
| 75% | nan |
| max | nan |
Salary
No data found in survey.
Funding
No data found in survey.
Job title
Germany
Type of organization
| Organisation type for Germany | Percentage in 2018 |
|---|---|
| Helmholtz Association of German Research Centres | 24.92 |
| University | 20.72 |
| Fraunhofer Society | 19.22 |
| Max Planck Society | 11.41 |
| Other | 9.91 |
| Leibniz Association | 8.41 |
| Government | 2.7 |
| Private Company | 1.8 |
| University of Applied Sciences | 0.9 |
In which field are you working
| In which field for Germany | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Computer Science | 104 | 40.31 | 41.44 | -1.13 |
| Biological Sciences | 52 | 20.16 | 15.92 | 4.24 |
| Geography & Environmental Sciences | 51 | 19.77 | 16.82 | 2.95 |
| Physics and Astronomy | 50 | 19.38 | 24.32 | -4.94 |
| Mathematics | 28 | 10.85 | 10.81 | 0.04 |
| Geology | 21 | 8.14 | 6.91 | 1.23 |
| Education | 18 | 6.98 | 4.5 | 2.47 |
| Agriculture & Forestry | 15 | 5.81 | 3.6 | 2.21 |
| Librarianship & Information Management | 15 | 5.81 | 4.2 | 1.61 |
| Medicine | 14 | 5.43 | 4.8 | 0.62 |
| Chemistry | 13 | 5.04 | 4.8 | 0.23 |
| Mechanical Engineering | 12 | 4.65 | 9.01 | -4.36 |
| Linguistics | 10 | 3.88 | 2.7 | 1.17 |
| History | 10 | 3.88 | 3.6 | 0.27 |
| Electrical & Electronic Engineering | 10 | 3.88 | 12.01 | -8.14 |
| Civil Engineering | 10 | 3.88 | 3 | 0.87 |
| General Engineering | 9 | 3.49 | 6.91 | -3.42 |
| Materials Technology | 7 | 2.71 | 6.61 | -3.89 |
| Chemical Engineering | 7 | 2.71 | 2.4 | 0.31 |
| Communication & Media Studies | 6 | 2.33 | 3 | -0.68 |
| Sociology | 6 | 2.33 | 0.9 | 1.42 |
| Philosophy | 5 | 1.94 | 1.5 | 0.44 |
| Economics | 5 | 1.94 | 2.4 | -0.46 |
| Robotics | 5 | 1.94 | 8.11 | -6.17 |
| Psychology | 4 | 1.55 | 1.8 | -0.25 |
| Law | 4 | 1.55 | 1.8 | -0.25 |
| Aeronautical & Manufacturing Engineering | 4 | 1.55 | 5.71 | -4.16 |
| Classics & Ancient History | 4 | 1.55 | 2.7 | -1.15 |
| Politics | 3 | 1.16 | 1.5 | -0.34 |
| German | 3 | 1.16 | 3.6 | -2.44 |
| History of Art, Architecture & Design | 3 | 1.16 | 1.2 | -0.04 |
| Theology & Religious Studies | 3 | 1.16 | 2.1 | -0.94 |
| East & South Asian Studies | 2 | 0.78 | 0.3 | 0.47 |
| Music | 2 | 0.78 | 0.9 | -0.13 |
| Middle Eastern and African Studies | 2 | 0.78 | 0.6 | 0.17 |
| Business & Management Studies | 2 | 0.78 | 1.2 | -0.43 |
| Town & Country Planning and Landscape Design | 1 | 0.39 | 0.3 | 0.09 |
| Food Science | 1 | 0.39 | 0.9 | -0.51 |
| Social Work | 1 | 0.39 | 0.6 | -0.21 |
| American Studies | 1 | 0.39 | 0.9 | -0.51 |
| Anthropology | 1 | 0.39 | 0.6 | -0.21 |
| French | 1 | 0.39 | 0.3 | 0.09 |
| Veterinary Medicine | 1 | 0.39 | 0.6 | -0.21 |
| Iberian Languages/Hispanic Studies | 1 | 0.39 | 0.3 | 0.09 |
| English | 1 | 0.39 | 0.6 | -0.21 |
| Social Policy | 1 | 0.39 | 0.3 | 0.09 |
| Youth Work | 0 | 0 | 0.3 | -0.3 |
| Sports Science | 0 | 0 | 0.3 | -0.3 |
| Russian & East European Languages | 0 | 0 | 0.3 | -0.3 |
| Physiotherapy | 0 | 0 | 0.3 | -0.3 |
| Pharmacology & Pharmacy | 0 | 0 | 1.2 | -1.2 |
| Ophthalmics | 0 | 0 | 0.3 | -0.3 |
| Nursing | 0 | 0 | 0.3 | -0.3 |
| Marketing | 0 | 0 | 0.9 | -0.9 |
| Land & Property Management | 0 | 0 | 0.6 | -0.6 |
| Hospitality, Leisure, Recreation & Tourism | 0 | 0 | 0.3 | -0.3 |
| Fashion | 0 | 0 | 0.3 | -0.3 |
| Dentistry | 0 | 0 | 0.3 | -0.3 |
| Criminology | 0 | 0 | 0.9 | -0.9 |
| Counselling | 0 | 0 | 0.3 | -0.3 |
| Complementary Medicine | 0 | 0 | 0.3 | -0.3 |
| Art & Design | 0 | 0 | 1.2 | -1.2 |
| Architecture | 0 | 0 | 0.3 | -0.3 |
| Anatomy & Physiology | 0 | 0 | 0.3 | -0.3 |
| Accounting & Finance | 0 | 0 | 0.9 | -0.9 |
Which university or organization
| Which university for Germany | Count | Percentage |
|---|---|---|
| Technische Universität Darmstadt | 11 | 12.36 |
| OtherTU Braunschweig | 9 | 10.11 |
| University of Stuttgart | 8 | 8.99 |
| University of Potsdam | 8 | 8.99 |
| University of Göttingen | 7 | 7.87 |
| OtherTechnische Universität Braunschweig | 6 | 6.74 |
| TU Dresden | 5 | 5.62 |
| Karlsruhe Institute of Technology | 4 | 4.49 |
| University of Jena | 3 | 3.37 |
| University of Würzburg | 3 | 3.37 |
| University of Bonn | 2 | 2.25 |
| University of Hamburg | 2 | 2.25 |
| TU Dortmund | 2 | 2.25 |
| OtherUK | 1 | 1.12 |
| Leipzig University | 1 | 1.12 |
| University of Bremen | 1 | 1.12 |
| University of Erlangen-Nuremberg | 1 | 1.12 |
| Goethe University Frankfurt | 1 | 1.12 |
| Ludwig Maximilian University of Munich | 1 | 1.12 |
| Technical University of Munich | 1 | 1.12 |
| University of Kiel | 1 | 1.12 |
| University of Freiburg | 1 | 1.12 |
| University of Konstanz | 1 | 1.12 |
| OtherBundeswehr University Munich | 1 | 1.12 |
| University of Hanover | 1 | 1.12 |
| Free University of Berlin | 1 | 1.12 |
| University of Trier | 1 | 1.12 |
| University of Duisburg-Essen | 1 | 1.12 |
| University of Münster | 1 | 1.12 |
| Chemnitz University of Technology | 1 | 1.12 |
| Heidelberg University | 1 | 1.12 |
| RWTH Aachen University | 1 | 1.12 |
Full time or part-time
| Contract type for Germany | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Full Time | 202 | 84.17 | 79.88 | 4.29 |
| Part-time | 37 | 15.42 | 18.92 | -3.5 |
| Prefer not to say | 1 | 0.42 | 1.2 | -0.78 |
Type of contract
| Nature of employment for Germany | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Fixed term – funded by project funds | 103 | 43.1 | 43.54 | -0.45 |
| Permanent – funded by Institution core funding | 64 | 26.78 | 21.32 | 5.46 |
| Fixed term – funded by Institution core funding | 56 | 23.43 | 24.02 | -0.59 |
| Permanent – funded by project funds | 7 | 2.93 | 3.6 | -0.67 |
| Fixed term – Research/Student Assistant | 6 | 2.51 | nan | nan |
| Prefer not to say | 2 | 0.84 | 2.1 | -1.27 |
| Fixed term – Freelancer, consultant, contractor | 1 | 0.42 | nan | nan |
Length of current position
| Duration of contract in years for Germany (without 95 percentile) | Results in 2022 | Results in 2018 |
|---|---|---|
| count | 149 | 262 |
| mean | 2.83 | 4.09 |
| std | 1.25 | 4.77 |
| min | 0 | 0 |
| 25% | 2 | 2 |
| 50% | 3 | 3 |
| 75% | 4 | 4 |
| max | 5 | 29 |
Salary
| Annual salary for Germany | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Less than 27.499 EUR | 8 | 3.92 | 9.49 | -5.57 |
| Between 27.500 and 32.999 EUR | 5 | 2.45 | 3.28 | -0.83 |
| Between 33.000 and 38.499 EUR | 12 | 5.88 | 5.84 | 0.04 |
| Between 38.500 and 43.999 EUR | 12 | 5.88 | 9.12 | -3.24 |
| Between 44.000 and 49.999 EUR | 11 | 5.39 | 13.87 | -8.48 |
| Between 50.000 and 54.999 EUR | 37 | 18.14 | 17.15 | 0.98 |
| Between 55.000 and 65.999 EUR | 60 | 29.41 | 17.15 | 12.26 |
| Between 66.000 and 76.999 EUR | 36 | 17.65 | 8.76 | 8.89 |
| Between 77.000 and 109.999 EUR | 15 | 7.35 | 4.38 | 2.97 |
| More than 110.000 EUR | 1 | 0.49 | nan | nan |
| Prefer not to say | 7 | 3.43 | 10.95 | -7.52 |
Funding
| Type of funding for Germany | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Grants | 110 | 42.64 | 30.93 | 11.7 |
| Institutional support | 96 | 37.21 | 42.34 | -5.13 |
| Industry support | 13 | 5.04 | 11.71 | -6.67 |
| other. Which of the following sources are used to pay for your effort as a Research Software Engineer? | 10 | 3.88 | 0 | 3.88 |
| Consulting & services | 10 | 3.88 | 5.71 | -1.83 |
| Foundations & consortiums | 7 | 2.71 | 1.5 | 1.21 |
| Dual license | 1 | 0.39 | 0.3 | 0.09 |
| Donation button | 1 | 0.39 | 0.3 | 0.09 |
| I volunteer my time | 0 | 0 | 26.73 | -26.73 |
| Membership | 0 | 0 | 0.6 | -0.6 |
| SaaS | 0 | 0 | 0.3 | -0.3 |
| Books & merchandise | 0 | 0 | 0.3 | -0.3 |
Job title
Netherlands
Type of organization
| Organisation type for Netherlands | Percentage in 2018 |
|---|---|
| University | 53.7 |
| Non-profit organization | 14.81 |
| Other | 11.11 |
| National laboratory | 7.41 |
| Government | 7.41 |
| Private company | 3.7 |
| NGO | 1.85 |
In which field are you working
| In which field for Netherlands | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Computer Science | 26 | 39.39 | 37.04 | 2.36 |
| Physics and Astronomy | 21 | 31.82 | 27.78 | 4.04 |
| Biological Sciences | 21 | 31.82 | 25.93 | 5.89 |
| Medicine | 11 | 16.67 | 20.37 | -3.7 |
| Geography & Environmental Sciences | 11 | 16.67 | 14.81 | 1.85 |
| Linguistics | 7 | 10.61 | 7.41 | 3.2 |
| Communication & Media Studies | 7 | 10.61 | 5.56 | 5.05 |
| Chemistry | 6 | 9.09 | 9.26 | -0.17 |
| Psychology | 6 | 9.09 | 3.7 | 5.39 |
| Mathematics | 5 | 7.58 | 1.85 | 5.72 |
| Materials Technology | 5 | 7.58 | 0 | 7.58 |
| Sociology | 5 | 7.58 | 1.85 | 5.72 |
| Electrical & Electronic Engineering | 4 | 6.06 | 1.85 | 4.21 |
| Mechanical Engineering | 4 | 6.06 | 0 | 6.06 |
| General Engineering | 3 | 4.55 | 1.85 | 2.69 |
| Pharmacology & Pharmacy | 3 | 4.55 | 1.85 | 2.69 |
| History | 3 | 4.55 | 5.56 | -1.01 |
| Food Science | 3 | 4.55 | 1.85 | 2.69 |
| Politics | 3 | 4.55 | 1.85 | 2.69 |
| Philosophy | 2 | 3.03 | 1.85 | 1.18 |
| Librarianship & Information Management | 2 | 3.03 | 0 | 3.03 |
| English | 2 | 3.03 | 0 | 3.03 |
| Art & Design | 2 | 3.03 | 1.85 | 1.18 |
| Chemical Engineering | 2 | 3.03 | 1.85 | 1.18 |
| Civil Engineering | 2 | 3.03 | 3.7 | -0.67 |
| Anthropology | 2 | 3.03 | 0 | 3.03 |
| Education | 1 | 1.52 | 5.56 | -4.04 |
| Sports Science | 1 | 1.52 | 0 | 1.52 |
| Accounting & Finance | 1 | 1.52 | 0 | 1.52 |
| Aeronautical & Manufacturing Engineering | 1 | 1.52 | 0 | 1.52 |
| Classics & Ancient History | 1 | 1.52 | 1.85 | -0.34 |
| Marketing | 1 | 1.52 | 0 | 1.52 |
| Agriculture & Forestry | 1 | 1.52 | 0 | 1.52 |
| Complementary Medicine | 1 | 1.52 | 0 | 1.52 |
| Economics | 1 | 1.52 | 0 | 1.52 |
| Anatomy & Physiology | 1 | 1.52 | 1.85 | -0.34 |
| Law | 1 | 1.52 | 0 | 1.52 |
| History of Art, Architecture & Design | 1 | 1.52 | 1.85 | -0.34 |
| German | 1 | 1.52 | 0 | 1.52 |
| Business & Management Studies | 1 | 1.52 | 0 | 1.52 |
| Geology | 1 | 1.52 | 0 | 1.52 |
| Veterinary Medicine | 1 | 1.52 | 0 | 1.52 |
| Ophthalmics | 0 | 0 | 1.85 | -1.85 |
| Dentistry | 0 | 0 | 1.85 | -1.85 |
Which university or organization
No data found in survey.
Full time or part-time
| Contract type for Netherlands | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Full Time | 49 | 75.38 | 79.63 | -4.25 |
| Part-time | 16 | 24.62 | 20.37 | 4.25 |
Type of contract
| Nature of employment for Netherlands | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Permanent – funded by Institution core funding | 33 | 50.77 | 40.74 | 10.03 |
| Fixed term – funded by project funds | 13 | 20 | 25.93 | -5.93 |
| Permanent – funded by project funds | 6 | 9.23 | 16.67 | -7.44 |
| Fixed term – funded by Institution core funding | 6 | 9.23 | 11.11 | -1.88 |
| Fixed term – Agency staff | 3 | 4.62 | nan | nan |
| Fixed term – Research/Student Assistant | 2 | 3.08 | nan | nan |
| Prefer not to say | 1 | 1.54 | nan | nan |
| Fixed term – Freelancer, consultant, contractor | 1 | 1.54 | nan | nan |
Length of current position
| Duration of contract in years for Netherlands (without 95 percentile) | Results in 2022 | Results in 2018 |
|---|---|---|
| count | 21 | 38 |
| mean | 2.54 | 8.88 |
| std | 1.19 | 11.47 |
| min | 1 | 1 |
| 25% | 2 | 2 |
| 50% | 2 | 4 |
| 75% | 4 | 7 |
| max | 4 | 50 |
Salary
| Annual salary for Netherlands | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Less than 27.499 EUR | 2 | 3.51 | nan | nan |
| Between 27.500 and 32.999 EUR | 2 | 3.51 | 6.25 | -2.74 |
| Between 33.000 and 38.499 EUR | 6 | 10.53 | 12.5 | -1.97 |
| Between 38.500 and 43.999 EUR | 4 | 7.02 | 12.5 | -5.48 |
| Between 44.000 and 49.999 EUR | 7 | 12.28 | 20.83 | -8.55 |
| Between 50.000 and 54.999 EUR | 10 | 17.54 | 6.25 | 11.29 |
| Between 55.000 and 65.999 EUR | 10 | 17.54 | 20.83 | -3.29 |
| Between 66.000 and 76.999 EUR | 4 | 7.02 | 2.08 | 4.93 |
| Between 77.000 and 109.999 EUR | 4 | 7.02 | 4.17 | 2.85 |
| More than 110.000 EUR | 1 | 1.75 | nan | nan |
| Prefer not to say | 7 | 12.28 | 14.58 | -2.3 |
Funding
| Type of funding for Netherlands | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Institutional support | 32 | 48.48 | 46.3 | 2.19 |
| Grants | 24 | 36.36 | 48.15 | -11.78 |
| Industry support | 6 | 9.09 | 7.41 | 1.68 |
| Foundations & consortiums | 5 | 7.58 | 3.7 | 3.87 |
| Consulting & services | 2 | 3.03 | 11.11 | -8.08 |
| Venture capital | 1 | 1.52 | 1.85 | -0.34 |
| other. Which of the following sources are used to pay for your effort as a Research Software Engineer? | 1 | 1.52 | 0 | 1.52 |
| I volunteer my time | 0 | 0 | 29.63 | -29.63 |
Job title
New Zealand
Type of organization
| Organisation type for New Zealand | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| University | 10 | 37.04 | 37.84 | -0.8 |
| Non-profit organization | 4 | 14.81 | 2.7 | 12.11 |
| National laboratory | 4 | 14.81 | 27.03 | -12.21 |
| Other | 4 | 14.81 | 8.11 | 6.71 |
| Government | 3 | 11.11 | 16.22 | -5.11 |
| Private company | 2 | 7.41 | 8.11 | -0.7 |
In which field are you working
| In which field for New Zealand | Count | Percentage | Percentage in 2018 | Difference with previous year |
|---|---|---|---|---|
| Biological Sciences | 15 | 53.57 | 27.03 | 26.54 |
| Computer Science | 10 | 35.71 | 45.95 | -10.23 |
| Mathematics | 9 | 32.14 | 18.92 | 13.22 |
| Physics and Astronomy | 8 | 28.57 | 24.32 | 4.25 |
| Geography & Environmental Sciences | 8 | 28.57 | 40.54 | -11.97 |
| General Engineering | 4 | 14.29 | 10.81 | 3.47 |
| Chemistry | 3 | 10.71 | 8.11 | 2.61 |
| Agriculture & Forestry | 3 | 10.71 | 8.11 | 2.61 |
| Linguistics | 2 | 7.14 | 5.41 | 1.74 |
| Business & Management Studies | 2 | 7.14 | 0 | 7.14 |
| Civil Engineering | 2 | 7.14 | 13.51 | -6.37 |
| Aeronautical & Manufacturing Engineering | 2 | 7.14 | 5.41 | 1.74 |
| Geology | 2 | 7.14 | 8.11 | -0.97 |
| Food Science | 2 | 7.14 | 0 | 7.14 |
| Criminology | 2 | 7.14 | 0 | 7.14 |
| Materials Technology | 2 | 7.14 | 8.11 | -0.97 |
| Electrical & Electronic Engineering | 1 | 3.57 | 10.81 | -7.24 |
| Economics | 1 | 3.57 | 0 | 3.57 |
| Mechanical Engineering | 1 | 3.57 | 10.81 | -7.24 |
| Medicine | 1 | 3.57 | 5.41 | -1.83 |
| Psychology | 1 | 3.57 | 2.7 | 0.87 |
